Client Area
eB-IMS offers a unique blend of back office integration and frontline client access, communication and support. Our powerful tools is targeted at our customer’s clients. The goal is to ensure a smooth and accurate dissemination of data from business to client. These communications need to be timely and detailed while still allowing a range of users to access the system 24hours a day. The system comes with custom settings, this ensures our customers are able to tailor the experience of their clients while on the system, such customisations as the Client Dashboard.

ID | Description |
---|---|
A | Portfolio Risk Category. |
B | Portfolio Base Category. |
C | Portfolio Security Exposure showing the top 5 security exposures and an aggregate of the remaining exposures. |
D | Portfolio Currency Exposure showing the top 5 currencies and an aggregate of the remaining exposures. |
E | Portfolio Asset allocation showing the top 5 asset classes and an aggregate of the remaining asset classes. |
F | Cumulative Portfolio Performance for the past 12 months. Should a benchmark be set, the benchmark performance is also displayed. |
G | Daily Portfolio Performance for the past 12 months. Should a benchmark be set, the benchmark performance is also displayed. |
Request a Demo
Schedule a free demo with us to see how our products work!